Monoclonal Anti–Tubulin Antibody Produ
From £466.24 per (ex VAT)
Monoclonal Anti–Tubulin Antibody Produ
| Product Code | T5326-100UL |
|---|---|
| Unit of Measure | 1X100UL |
| MDL NUMBER | MFCD00677366 |
| Brand | SIGMA-ALDRICH |
Tiered Pricing - T5326-100UL
| Qty | Discount | Price |
|---|---|---|
| 4+ | 5% | £471.20 |
| 12+ | 6% | £466.24 |
Properties
| Property | Value |
|---|---|
| eCl@ss | 32160000 |
| Shipped on ICE | DICE |
| UNSPSC Code | 12350000 |
| ADRSuff | 1 |
| Storage Temperature | -20C |
| Flash Point | Not applicable |
| GHS Categories | NH |
| GHS Hazard Codes | NH |
| GHS Hazard Statements | NH |
| GHS Pictograms | - |
| GHS Precaution Codes | - |
| GHS Signal Words | - |
| MDL Number | MFCD00677366 |
| Net Weight | 100 |
| Tariff Number | 30021500900 |
| technique(s) | indirect ELISA: suitable |
| clone | GTU-88, monoclonal |
| Quality Level | 200 |
| concentration | ~1 mg/mL |
| packaging | antibody small pack of 25 muL |
| shipped in | dry ice |
| storage temp. | -20C |
| mol wt | antigen 48 kDa |
| species reactivity | bovine, mouse, rat, chicken, Xenopus, human, hamster, canine |
| Antibody Product Type | primary antibodies |
| UniProt accession no. | P23258 |
| Antibody Form | purified antibody (purified from hybridoma cell culture) |
| Gene Information | human ... TUBG1(7283)mouse ... Tubg1(103733)rat ... Tubg1(252921) |
| biological source | mouse |
| isotype | IgG1 |
| form | buffered aqueous solution |
Description
Monoclonal Anti--Tubulin Antibody Produ